<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Website Maintenance Blog</title>
	<atom:link href="http://www.clobeca.com/webdesignblog/topics/website-maintenance-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clobeca.com/webdesignblog</link>
	<description>Blogs on web design, web development, and SEO.</description>
	<lastBuildDate>Tue, 21 Jun 2011 21:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Optimizing Images for the Web</title>
		<link>http://www.clobeca.com/webdesignblog/2009/07/image-optimization-for-the-web/</link>
		<comments>http://www.clobeca.com/webdesignblog/2009/07/image-optimization-for-the-web/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:51:10 +0000</pubDate>
		<dc:creator>Peter Alcivar</dc:creator>
				<category><![CDATA[Web Application Development Blog]]></category>
		<category><![CDATA[Website Design Blog]]></category>
		<category><![CDATA[Website Maintenance Blog]]></category>

		<guid isPermaLink="false">http://www.clobeca.com/webdesignblog/?p=100</guid>
		<description><![CDATA[With the proliferation of content management systems that allow users to build or edit their own websites, it has become important to understand how to optimize images for display in web pages. Have you ever browsed to a web page with pictures on it and then sat waiting while the pictures s-l-o-w-l-y fill in, even [...]]]></description>
		<wfw:commentRss>http://www.clobeca.com/webdesignblog/2009/07/image-optimization-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

